<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Engineering Jobs &#187; aviation</title>
	<atom:link href="http://www.canadianengineering.ca/category/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianengineering.ca</link>
	<description>Find Engineering Jobs in Canada</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:37:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sky Warrior UAS completes first successful automatic takeoffs and landings from ER/MP one system ground control station: First Successful Flight via SATCOM Also Achieved</title>
		<link>http://www.canadianengineering.ca/sky-warrior-uas-completes-first-successful-automatic-takeoffs-and-landings-from-ermp-one-system-ground-control-station-first-successful-flight-via-satcom-also-achieved/</link>
		<comments>http://www.canadianengineering.ca/sky-warrior-uas-completes-first-successful-automatic-takeoffs-and-landings-from-ermp-one-system-ground-control-station-first-successful-flight-via-satcom-also-achieved/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:48:06 +0000</pubDate>
		<dc:creator>caengineer</dc:creator>
				<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.canadianengineering.ca/sky-warrior-uas-completes-first-successful-automatic-takeoffs-and-landings-from-ermp-one-system-ground-control-station-first-successful-flight-via-satcom-also-achieved/</guid>
		<description><![CDATA[AUSA ANNUAL EXPOSITION, WASHINGTON DC – 6 October 2008 – General Atomics Aeronautical Systems, Inc. (GA‑ASI), a leading manufacturer of unmanned aircraft systems (UAS) and tactical reconnaissance radars, along with its “Team Sky Warrior” partners AAI Corporation and L-3 Communication Systems-West, today announced the successful first-attempted automatic takeoffs and landings of a Sky Warrior® UAS [...]]]></description>
			<content:encoded><![CDATA[<p>AUSA ANNUAL EXPOSITION, WASHINGTON DC – 6 October 2008 – General Atomics Aeronautical Systems, Inc. (GA‑ASI), a leading manufacturer of unmanned aircraft systems (UAS) and tactical reconnaissance radars, along with its “Team Sky Warrior” partners AAI Corporation and L-3 Communication Systems-West, today announced the successful first-attempted automatic takeoffs and landings of a Sky Warrior® UAS controlled from the AAI-developed Extended Range/Multi-Purpose (ER/MP) One System® Ground Control Station (OSGCS).  Three automatic landings were successfully executed at GA-ASI’s El Mirage Flight Operations Center in Adelanto, Calif., on August 29, followed by three successful automatic takeoffs on September 26. GA-ASI’s Sky Warrior aircraft was under full line-of-sight command and control through the L-3 Communication Systems-West Tactical Common Data Link (TCDL).  Automatic takeoff and landing utilizing TCDL represents a significant technical advancement in ER/MP UAS Program development and an important step in the maturation of diverse technologies prior to fielding the system, which is expected in July 2009.<br />
<br />
Source: <a href="http://www.skycontrol.net/uav/sky-warrior-uas-completes-first-successful-automatic-takeoffs-and-landings-from-ermp-one-system-ground-control-station-first-successful-flight-via-satcom-also-achieved/">http://www.skycontrol.net/uav/sky-warrior-uas-completes-first-successful-automatic-takeoffs-and-landings-from-ermp-one-system-ground-control-station-first-successful-flight-via-satcom-also-achieved/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianengineering.ca/sky-warrior-uas-completes-first-successful-automatic-takeoffs-and-landings-from-ermp-one-system-ground-control-station-first-successful-flight-via-satcom-also-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it looks ‘Right’ it flies ‘Right’: Alphasim’s Hawker Hunter now available from Flight1: “Hawker Hunter &#8211; The E-type Jaguar of fighter aircraft!”</title>
		<link>http://www.canadianengineering.ca/if-it-looks-%e2%80%98right%e2%80%99-it-flies-%e2%80%98right%e2%80%99-alphasim%e2%80%99s-hawker-hunter-now-available-from-flight1-%e2%80%9chawker-hunter-the-e-type-jaguar-of-fighter-aircraft/</link>
		<comments>http://www.canadianengineering.ca/if-it-looks-%e2%80%98right%e2%80%99-it-flies-%e2%80%98right%e2%80%99-alphasim%e2%80%99s-hawker-hunter-now-available-from-flight1-%e2%80%9chawker-hunter-the-e-type-jaguar-of-fighter-aircraft/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:48:06 +0000</pubDate>
		<dc:creator>caengineer</dc:creator>
				<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://www.canadianengineering.ca/if-it-looks-%e2%80%98right%e2%80%99-it-flies-%e2%80%98right%e2%80%99-alphasim%e2%80%99s-hawker-hunter-now-available-from-flight1-%e2%80%9chawker-hunter-the-e-type-jaguar-of-fighter-aircraft/</guid>
		<description><![CDATA[The Hawker Hunter is a record breaker, cold war warrior and it’s now legal for a PPL to fly one! The Hunter is perhaps the most impossibly beautiful aircraft ever assembled. No, not assembled &#8211; but sculpted as though from a single block of aircraft grade aluminium. Designed by Sir Sidney Camm, an engineer whose [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawker Hunter is a record breaker, cold war warrior and it’s now legal for a PPL to fly one! The Hunter is perhaps the most impossibly beautiful aircraft ever assembled. No, not assembled &#8211; but sculpted as though from a single block of aircraft grade aluminium. Designed by Sir Sidney Camm, an engineer whose designs span biplane to jump jet, the Hunter is a remarkable machine. The Rolls Royce Avon will propel you at Mach 0.94 at sea level, and let you climb at no less than 10,500ft/min to &#8216;touch the face of God&#8217; at 51,000ft. Hunters were the chosen mount of the famous Black Arrows, their livery one of many in this simulation. Their 22-plane formation loop, set a record which stands to this day.<br />
<br />
Source: <a href="http://www.skycontrol.net/flight-simulators-hardware-software/if-it-looks-%E2%80%98right%E2%80%99-it-flies-%E2%80%98right%E2%80%99-alphasims-hawker-hunter-now-available-from-flight1-%E2%80%9Chawker-hunter-the-e-type-jaguar-of-fighter-aircraft%E2%80%9D/">http://www.skycontrol.net/flight-simulators-hardware-software/if-it-looks-%E2%80%98right%E2%80%99-it-flies-%E2%80%98right%E2%80%99-alphasims-hawker-hunter-now-available-from-flight1-%E2%80%9Chawker-hunter-the-e-type-jaguar-of-fighter-aircraft%E2%80%9D/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadianengineering.ca/if-it-looks-%e2%80%98right%e2%80%99-it-flies-%e2%80%98right%e2%80%99-alphasim%e2%80%99s-hawker-hunter-now-available-from-flight1-%e2%80%9chawker-hunter-the-e-type-jaguar-of-fighter-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
